LIST OF STAFF MEMBERS IN RESPECT OF GOVT. I.T.I. CHAMBA
TECHNICAL STAFF
| S No | Name | Designation | Mobile No. | Snap |
|---|---|---|---|---|
| 1 | Smt. Santosh Kumari | Instructor, SOT Embroidery | 9805025396 | ![]() |
| 2 | Smt. Madhu Sharma | Instructor, Mechanic Electronics | 9459956499 | ![]() |
| 3 | Sh. Dinesh Kumar | Instructor, Draughtsman(Civil) | 9805115851 | ![]() |
| 4 | Sh. Rajesh Bhalla | Instructor, Math | 8219587154 | ![]() |
| 5 | Sh. Hitender Jasrotia | Instructor, Drawing | 9418130197 | ![]() |
| 6 | Sh. Onkar Singh | Instructor, Electrician | 9418361449 | ![]() |
| 7 | Smt. Priyanka Sharma | Instructor, Mechanic Electronics | 8580801863 | ![]() |
| 8 | Sh. Keemat Ram | Instructor, Welder | 9418791676 | ![]() |
| 9 | Sh. Mukesh Kumar | Instructor, Wireman | 8894342800 | ![]() |
| 10 | Sh. Krishan Chand | Instructor, Surveyor | 9816540389 | ![]() |
| 11 | Sh. Manoj Kumar | Hostel Supdt.cum PTI | 7696264389 | ![]() |
| 12 | Sh. Kamal Kishore | Trainer, MMV | 7650909832 | ![]() |
| 13 | Smt. Sushma Kumari | Trainer, SSA (English) | 8894976399 | ![]() |
| 16 | Sh. Rajeev Kumar | Trainer, Employability Skill | 8219906724 | ![]() |














